Key Objectives:
1. Develop package with Standard Operating Procedures for analysing rivers and applying for DEC permits. 2. Have project management timeline displayed publically and updated semi-annually. 3. Have one meeting a year where we discuss with members all rivers currently under review and ask for feedback and suggestions. 4. Keep all records in central repository.
1. Develop package with Standard Operating Procedures for analysing rivers and applying for DEC permits. 2. Have project management timeline displayed publically and updated semi-annually. 3. Have one meeting a year where we discuss with members all rivers currently under review and ask for feedback and suggestions. 4. Keep all records in central repository.
Year | Month | Alley Creek | Pratt Creek (Welwyn) | Beaver Brook | Oyster Bay Watershed | Carlls River |
2017 | May | 5/5 - Meet with DEC/Parks | Speak with parks about stocking. Stock river. | |||
2017 | June | Follow up conversation with Natural Resources | Electroshocked - no brookies | |||
2017 | July | Meet with Bruce, local stakeholder | Put data loggers in ponds, look for springs. | Spoke Bryan Lee at DEC Div of Water about horse ranch manure removal | ||
2017 | Aug | Speak with parks about invasive species | ||||
2017 | Sept | |||||
2017 | Oct | Day in the Carlls River in October - Show public data on temperature studies | ||||
2017 | Nov | Remove dataloggers | Remove dataloggers | |||
2017 | Dec | Speak with Melissa Cohen about results of dataloggers | Meet with DEC to discuss filing steam improvement papers | |||
2018 | Jan | Visit during high water event. | Research property owners who have control of smallest dams | Analyse river for potential improvements | ||
2018 | Feb | File papers for stream improvement. Visit North branch. | Visit each property owner about dam removal. Visit R. Vickers friend. | Analyse river for potential improvements | ||
2018 | Mar | Visit west branch during high water event | Clear fresh/salt culverts | Talk to Seatuck about strategy of dam removal | ||
2018 | Apr | Stock with brook trout | Clean culverts (speak to DEC) | Meet with local groups already going conservation work here | ||
2018 | May | Analyse river for potential improvements | Meet with local groups & DEC already going conservation work here | Data logger in downstream of dam | ||
2018 | Jun | Analyse pond data for stocking potential. Dataloggers | Make list of potential improvements and add to calendar | |||
2018 | Jun - Dec | Talk about drainage from highway on W branch | Talk about large woody debrid. | Day in the Carlls River in October - Show public data on temperature studies | ||
2019 | Jan - Jun | Install LWD. | Small dam removal | Apply for dam removals | Apply for dam removal of small dam below belmont dam. Apply for LWD/revetments. | |
2019 | Jun - Dec | Correct drainage | Begin dam removals | Begin conifer revetments. Remove small dam. | ||
2020 | All | Talk about lowering dam at Alley Pond | Rebuilt pond culverts | More LWD installation and bank plantings. | Focus on dam removal for upper three ponds at headwaters | |
2021 | All | Talk about lowering dam at Alley Pond | Focus on dam removal for upper three ponds at headwaters | |||
2022 | All | Remove dam at Alley Pond | Focus on dam removal for upper three ponds at headwaters | |||
2022-2024 | All | Have all feasible dams removed by this time | Have all feasible dams removed by this time | Focus on dam removal for upper three ponds at headwaters | ||
2025-2030 | All | 80% of dams have been removed or w/ passage. Revetments completed. Or other stream remediation. | 50% of dams have been removed or w/ passage. Revetments completed. Or other stream remediation. | 75% of dams have been removed or w/ passage. Revetments completed. Or other stream remediation. |
Year | Month | Massapequa Creek | Swan River | Connetquot | Nissequogue | Other Rivers |
---|---|---|---|---|---|---|
2017 | May | |||||
2017 | June | |||||
2017 | July | |||||
2017 | Aug | |||||
2017 | Sept | Speak to State Parks about replanting plants along river upstream of hatchery | ||||
2017 | Oct | Director interested in doing a planting if we buy plants | ||||
2017 | Nov | Remove dataloggers | ||||
2017 | Dec | Speak with Cornell Cooperative Extension & DEC about native plants | Meet with existing director of Caleb Smith | |||
2018 | Jan | Talk to Art Flick about working together here - assign captain. | Meet with Director of Connetquot, Walk river and look for improvements | |||
2018 | Feb | Meet with new director of Caleb Smith | Assess Willets Creek | |||
2018 | Mar | Analyse river for potential improvements | Prepare of Arbor day (Apr 27) and do small test planting | |||
2018 | Apr | Research fish passage at honeysuckle dam | ||||
2018 | May | Put dataloggers in river | ||||
2018 | Jun | Meet with local groups already going conservation work here | Assess Mud Creek | |||
2018 | Jun - Dec | Analyse river for potential improvements | Assess Amityville Creek | |||
2019 | Jan - Jun | Analyse river for potential improvements | File with DEC for improvements | Group replanting of banks with Art Flick TU, Botanical Groups. Revetments. | Begin researching removal or passage of dams within Caleb Smith State Park | Assess Green Creek |
2019 | Jun - Dec | File with DEC for improvements | Begin talking about any other dam removals | Begin talking about fish passage at white's pool | Assess Santapogue Creek | |
2020 | All | Do stream improvements. Plantings and revetments. | Do stream improvements | Group replanting of banks with Art Flick TU, Botanical Groups. Revetments. | Begin talking about fish passage at Stump pond | Assess Glen Cove Creek |
2021 | All | Do stream improvements. Plantings and revetments. | Group replanting of banks with Art Flick TU, Botanical Groups. Revetments. | Begin talking about Millers , Willow, Webster pond dam removal | Assess Island Swamp Brook | |
2022 | All | Do stream improvements. Plantings and revetments. | Begin talking about "crescent" pond dam removal | Assess Champlin Creek, Orowoc Creek | ||
2022-2024 | All | All potential trout streams should be assessed | ||||
2025-2030 | All | 75% of dams have been removed or w/ passage. Revetments completed. Or other stream remediation. | 75% of dams have been removed or w/ passage. Revetments complete. | 75% of dams have been removed or w/ passage. Revetments complete. | Strategy for all remaining streams should be created for next twenty years |
Created by: 2017 Christopher Aigner cjaigner@gmail.com